Arch Bricks
Arch bricks are used to form decorative archways.
Group AR
All special bricks available in Staffordshire blue, brown brindle and red.
AR.1
Tapered header
| Type No. | A | B | C | D | Dimension | No. of whole bricks | No of bricks in semi-circle |
| AR 1.1 | 215 | 102 | 75 | 59 | 910 | 4 | 20 or 21 |
| AR 1.2 | 215 | 102 | 75 | 64 | 1360 | 6 | 28 or 29 |
| AR 1.3 | 215 | 102 | 75 | 66 | 1810 | 8 | 36 or 37 |
| AR 1.4 | 215 | 102 | 75 | 69 | 2710 | 12 | 53 or 54 |
Note: Although AR1 can be used for other than ideal spans by varying the number of bricks, tapered headers are frequently made to dimensions other than above. AR2 is less versatile because the longer voussoir joint accentuates splays.
AR. 2
Tapered stretcher
| Type No | A | B | C | D | Dimension | No. of whole bricks | No of bricks in semi-circle |
| AR 2.1 | 215 | 102 | 75 | 59 | 910 | 4 | 25 |
| AR 2.2 | 215 | 102 | 75 | 55 | 1360 | 6 | 33 |
| AR 2.3 | 215 | 102 | 75 | 66 | 1810 | 8 | 41 |
| AR 2.4 | 215 | 102 | 75 | 63 | 2710 | 12 | 58 |
|
|







